| Date | Time | Away | Home | Type | Score |
|---|---|---|---|---|---|
| 2025-12-06 | 14:15 |
|
|
Reg | 1 - 4 |
| 2025-12-07 | 11:15 |
|
|
Reg | 1 - 6 |
| 2026-01-03 | 17:45 |
|
|
Regular Season | 1 - 0 |
| 2026-01-03 | 19:45 |
|
|
Reg | 3 - 2 |
| 2026-01-04 | 11:30 |
|
|
Regular Season | 6 - 0 |
| 2026-01-04 | 13:30 |
|
|
Reg | 6 - 0 |
Head Coach
Ryan M Danner
Assistant Coaches
Cameron M Neaylon
Head Coach
Mark Ferner
Assistant Coaches
Gasper Kopitar
| # | Name |
|---|---|
| 91 | Brendan Keskull-Moffatt |
| 29 | Colby J Williamson |
| 11 | Darwin L Dunston |
| 77 | Devin S Jimenez |
| 13 | Giacomo L Marchioni |
| 18 | Grant T Paper |
| 27 | Ivar Mcritchie |
| 17 | Jaxson D Lewin |
| 16 | Jedd H So |
| 14 | Mason Renfro |
| 37 | Michael R Ackerman |
| 74 | Patrick R Cole |
| 3 | Rowan J Doyle |
| 7 | Troy W Harrold |
| 35 | Winston J Bennette |
| # | Name |
|---|---|
| 28 | Anthony H Phan |
| 76 | Anton A Hattne |
| 14 | Barrett D Donovan |
| 12 | Dominic T Cisneros |
| 73 | Grayden J Obrien |
| 62 | Jacob E Custode |
| 2 | Jason R Pierce |
| 66 | Justin M Yamamoto |
| 9 | Koa R Michalski |
| 8 | Logan P Garcia |
| 17 | Marcel A Alkire |
| 23 | Maxwell L Kirrin |
| 22 | Oliver N Adams |
| 4 | Sid M Dobbie |
| 88 | Tyler A Conti |
| 7 | William F Dygard |
| 16 | Xaeran Knealing |
| # | Name | GP |
|---|---|---|
| 51 | Christopher M Severin | 0 |
| 30 | Tejan N Pannu | 0 |
| # | Name | GP |
|---|---|---|
| 57 | Kingston Zi Jun Pan | 0 |
| 32 | Mason S Kring | 0 |
No game events uploaded yet.