| Date | Time | Away | Home | Type | Score |
|---|---|---|---|---|---|
| 2025-12-06 | 10:00 |
|
|
Reg | 4 - 9 |
| 2025-12-07 | 10:30 |
|
|
Reg | 2 - 8 |
| 2026-01-10 | 18:15 |
|
|
Reg | 5 - 1 |
| 2026-01-11 | 08:30 |
|
|
Reg | 10 - 0 |
Head Coach
August M Aiken
Assistant Coaches
Tyler J Miller
Head Coach
John B Beaulieu
Assistant Coaches
Aaron McDougall, Ian Carpentier
| # | Name |
|---|---|
| 32 | David J Contreras |
| 16 | Ethan J Tosczak |
| 92 | Gabriel P Yee |
| 8 | Geonu Ahn |
| 11 | Hangyul Ryu |
| 96 | Jayden M Dean |
| 76 | Jayden M Weiner |
| 88 | Logan T Basciano |
| 86 | Luca M Savant |
| 35 | Lukas A Duncan-Reed |
| 44 | Mateo M Zoretic |
| 89 | Max Buscaglia |
| 21 | Nathaniel M Clark |
| 9 | Nicholas G Barnett |
| 20 | Nicholas Liu |
| 7 | Shaun D Scott |
| 5 | Tristan M Chen |
| 10 | Wesley M Ryoo |
| # | Name |
|---|---|
| 7 | Avery R St Onge |
| 28 | Elijah S Manlucu |
| 76 | Jacob M Cuascut |
| 21 | Jonathan J Heimlich |
| 11 | Julian D Matthews |
| 8 | Justin R Saban |
| 23 | Karel Makovec |
| 41 | Madison Stephens |
| 2 | Nathaniel Eidt |
| 38 | Nikola G Gradinarov |
| 96 | Nikolay N Barkhatov |
| 4 | Otaro Inoue |
| 88 | Quinnten Yan |
| 89 | Trofim Novikov |
| 20 | Wyatt E Sharp |
| # | Name | GP |
|---|---|---|
| 3 | Aidan A Mckerron | 0 |
| 29 | Parker J Kellersberger | 0 |
| # | Name | GP |
|---|---|---|
| 36 | Dylan J Bechtel | 0 |
| 1 | Nikke Pesola | 0 |
No game events uploaded yet.