| Date | Time | Away | Home | Type | Score |
|---|---|---|---|---|---|
| 2025-10-05 | 10:30 |
|
|
Reg | 0 - 10 |
| 2025-10-19 | 10:30 |
|
|
Reg | 4 - 1 |
| 2025-11-09 | 10:30 |
|
|
Reg | 0 - 6 |
| 2025-12-14 | 15:15 |
|
|
Reg | 6 - 0 |
| 2026-01-30 | 15:00 |
|
|
Pla | 0 - 4 |
| 2026-01-31 | 17:15 |
|
|
Pla | 7 - 0 |
Head Coach
August M Aiken
Assistant Coaches
Tyler J Miller
Head Coach
Zachary A Margeson
| # | Name |
|---|---|
| 32 | David J Contreras |
| 16 | Ethan J Tosczak |
| 92 | Gabriel P Yee |
| 8 | Geonu Ahn |
| 11 | Hangyul Ryu |
| 96 | Jayden M Dean |
| 76 | Jayden M Weiner |
| 88 | Logan T Basciano |
| 86 | Luca M Savant |
| 35 | Lukas A Duncan-Reed |
| 44 | Mateo M Zoretic |
| 89 | Max Buscaglia |
| 21 | Nathaniel M Clark |
| 9 | Nicholas G Barnett |
| 20 | Nicholas Liu |
| 7 | Shaun D Scott |
| 5 | Tristan M Chen |
| 10 | Wesley M Ryoo |
| # | Name |
|---|---|
| 8 | Aaron F Canteno Del Castillo |
| 9 | Anakin Wasitthitanond |
| 24 | Connor W Palumbo |
| 4 | Dominic E Wojtecki |
| 21 | Elijah W Ochoa |
| 18 | Giuseppe F Bush |
| 17 | Jacob G Teper |
| 88 | Kane L Paul |
| 2 | Liam E Langone |
| 7 | Marcus Martinez |
| 39 | Mattias C Zvonicek |
| 11 | Nathan Sanhaphakdi |
| 77 | Pavel Kouleyan |
| 37 | Roman A Whitmore-Vossler |
| 13 | Sebastian A Santiago |
| 55 | Tyler D Sandstrom |
| # | Name | GP |
|---|---|---|
| 3 | Aidan A Mckerron | 0 |
| 29 | Parker J Kellersberger | 0 |
| # | Name | GP |
|---|---|---|
| 32 | Luc J Westphal | 0 |
| 35 | Maximillian Britton | 0 |
No game events uploaded yet.