Head Coach
Eugene S Murphy
Assistant Coaches
Chan V Saephan, Paul Lieu
—
| # | Name |
|---|---|
| 33 | Aiden C Moutinho |
| 13 | Ashwin C Mascarenhas |
| 15 | Connor A Horn |
| 28 | Daiwik Anand |
| 64 | Ethan Z Zhu |
| 62 | Henry J Smith |
| 11 | Kaleo A Anoruo |
| 18 | Leif L Sullensono |
| 90 | Matheus Chan |
| 65 | Michael S Allocca |
| 19 | Travis F Tsai |
| 76 | Trevor P Luhning |
| 91 | Tyler J Lieu |
| 92 | Zedric S Wong |
| # | Name |
|---|---|
| No players | |
| # | Name | GP |
|---|---|---|
| 6 | Caesar A Massari | 0 |
| 24 | Oliver P Welborn | 0 |
| # | Name | GP |
|---|---|---|
| No goalies. | ||
No game events uploaded yet.