| Date | Time | Away | Home | Type | Score |
|---|---|---|---|---|---|
| 2025-11-01 | 16:45 |
|
|
Reg | 3 - 4 |
| 2025-11-02 | 10:00 |
|
|
Reg | 3 - 4 |
| 2026-01-10 | 16:30 |
|
|
Reg | 4 - 4 |
| 2026-01-11 | 09:45 |
|
|
Reg | 4 - 5 |
Head Coach
Shawn H Pitcher
Assistant Coaches
Blake Norman
Head Coach
Joseph Thornton
Assistant Coaches
Artem Nekerov, Chris Smith
| # | Name |
|---|---|
| 18 | Arman H Sinanian |
| 9 | Benjamin A Adoumie |
| 6 | Brayden T Le |
| 7 | Chase Phillips |
| 23 | Cunyu E Fan |
| 13 | Dustin Y Lee |
| 4 | Gunnar M Stolfi |
| 91 | Hudson B Wincentsen |
| 29 | Hudson Pewsey |
| 88 | Michael A Long |
| 55 | Nolan B Thompson Jr |
| 3 | Parker H Fredrickson |
| 19 | Reagan L Gasca |
| 21 | Ryan J Wetzel |
| 77 | Travis L Aranda |
| 98 | Zian Wang |
| # | Name |
|---|---|
| 5 | Anthony E Pinon III |
| 18 | Caden Welsch |
| 55 | Ellis C Persson |
| 42 | Ethan Liu |
| 58 | George D Yatman |
| 14 | Giovanni C Rizzi |
| 19 | Hunter A Smith |
| 3 | Jackson J Bunker |
| 8 | Jaxon H Cuascut |
| 88 | Kieran E Clark |
| 68 | Nicholas He |
| 63 | Nikita Aksyonov |
| 93 | River W Thornton |
| 33 | Roman Zaichenko |
| 15 | Ryder L Jue |
| # | Name | GP |
|---|---|---|
| 36 | Carter B Dane | 1 |
| # | Name | GP |
|---|---|---|
| 32 | Charlie Herrgott | 0 |
| 30 | Nikolai J Visneski | 0 |
No game events uploaded yet.