| Date | Time | Away | Home | Type | Score |
|---|---|---|---|---|---|
| 2025-09-21 | 13:15 |
|
|
Preseason | 2 - 2 |
| 2025-10-04 | 17:15 |
|
|
Exhibition | 0 - 0 |
| 2025-11-23 | 16:00 |
|
|
Regular Season | 4 - 1 |
| 2026-02-22 | 15:00 |
|
|
Regular Season | 4 - 0 |
| 2026-03-07 | 17:15 |
|
|
Regular Season | — |
Head Coach
Joseph Carranza
Assistant Coaches
Anthony S Wu, Eric J Lahrs, Erik Dadej, Walter R Currier
Head Coach
Jorge A Murillo
Assistant Coaches
Gabriel T De La Rosa, Patrick Sgarlata, Tony Chu
| # | Name |
|---|---|
| 24 | Aarav Ganesh |
| 25 | Alexander J Lemoine |
| 37 | Apollo Roosevelt |
| 27 | Casper J Wu |
| 12 | Jackson R Hite |
| 62 | Jasper J Hoffman |
| 88 | Jonathan J Ho |
| 16 | Kyle P Currier |
| 39 | Kyle S Enrile |
| 40 | Landon W Bergman |
| 23 | Logan B Moudy |
| 14 | Maddox W Ormsby |
| 8 | Michael Li |
| 33 | Orrin Havens |
| 20 | Thomas G Sotto |
| 13 | Timothy A Korostelev |
| 49 | Vihaan Agrawal |
| 91 | Yan Drobysh |
| # | Name |
|---|---|
| 71 | Aleksei Ryabchenko |
| 19 | Bodie D Kenny |
| 58 | Brady T Herrgott |
| 61 | Callum J Ortiz |
| 7 | Christos S Rapinan |
| 2 | Jacob Chu |
| 13 | Lavelle A Wood |
| 34 | Luke Z Hosler |
| 88 | Nathaniel I Martinez Lumbre |
| 17 | Nolan J King |
| 24 | Nolan Johnston Lee |
| 91 | Quincy E Adams |
| 47 | Ronin L Estrada |
| 22 | Sean R Stewart |
| 28 | Taeho Noh |
| 25 | Timothy Chan |
| # | Name | GP |
|---|---|---|
| 31 | Dexter Hardy | 0 |
| 28 | Hayden S Terry | 0 |
| # | Name | GP |
|---|---|---|
| 29 | Julian P Loudon | 0 |
| 80 | Thomas J Vurich | 0 |
No game events uploaded yet.