| Date | Time | Away | Home | Type | Score |
|---|---|---|---|---|---|
| 2025-09-20 | 13:45 |
|
|
Exhibition | 3 - 4 |
| 2025-10-05 | 14:00 |
|
|
Exhibition | 4 - 2 |
| 2025-11-09 | 12:00 |
|
|
Exhibition | 0 - 0 |
| 2025-11-30 | 14:00 |
|
|
Exhibition | 0 - 0 |
| 2026-01-04 | 13:30 |
|
|
Reg | 6 - 6 |
| 2026-01-04 | 14:00 |
|
|
Regular Season | 6 - 6 |
Head Coach
Michael J Indigaro
Assistant Coaches
Zachary L Zweber
Head Coach
Michael E Holmes
Assistant Coaches
Joseph Dibble, Vincent C Heumann
| # | Name |
|---|---|
| 8 | Adam R MacIas |
| 7 | Aiden C Nowack |
| 26 | Alexander J Dennis |
| 33 | Cason Pickrell |
| 11 | Christian Glover |
| 11 | Christian L Glover |
| 15 | Dallas J Roebuck |
| 9 | Dzianis Haiduchonak |
| 77 | Fox A Dial |
| 6 | Ivan M Sanders |
| 6 | Ivan Sanders |
| John Bradley H Heintz | |
| 4 | Josef Prochazka |
| 4 | Josef R Prochazka |
| 21 | Kiarra M Prochazka |
| 22 | Nicholas Groth |
| 22 | Nicholas W Groth |
| 2 | Reed E Krouse |
| 2 | Reed Krouse |
| 5 | Remi Gauthier |
| 5 | Remi L Gauthier |
| 3 | Zachary Davis |
| 3 | Zachary J Davis |
| # | Name |
|---|---|
| 11 | Alexander T Omans |
| 37 | Andrei Skory |
| 22 | Brandon N Tam |
| 10 | David S Baylis |
| 82 | Egor Likharev |
| 44 | Endre Horvath |
| 7 | Gavin W Graham |
| 88 | James R Erpelding |
| 15 | Junuh T Eblovi |
| 80 | Kenneth A Dibble |
| 19 | Nicholas V Mendes |
| 8 | Owen McDermott |
| 24 | Robert K Mcreynolds |
| 87 | Ryan S Park |
| 71 | Steven N Cox |
| 9 | Tyler Dadej |
| # | Name | GP |
|---|---|---|
| 30 | Caleb I Tarter | 0 |
| 30 | Caleb Tarter | 0 |
| 31 | Logan E Ashley | 0 |
| # | Name | GP |
|---|---|---|
| Adam Alves III | 0 | |
| 32 | Jeovanni M Carash | 0 |
| 00 | Michael-Angelo A Sijher | 0 |
No game events uploaded yet.