External team
Season/team/player statistics exclude certain outlier games to keep rate stats and comparisons representative of normal league play.
| Division | Date | Time | Away | Home | Type | Location | Score | Src | Video | |
|---|---|---|---|---|---|---|---|---|---|---|
| External 12 AA | 2026-02-15 | 11:55 |
|
|
Tournament | W 10 - 6 | Video | View |
Record: 1-0-0 | GF: 10 | GA: 6 | Pts: 0
Read-only
Sources: Goals, Long
Stats may be incomplete. This selection has 1 completed games; column headers show (N) when a stat is available for only N of those games.
| # | Name |
GP
|
Goals
|
Points
|
PPG
|
Goal +/-
|
Goal +/- per Game
|
GF Counted
|
GF per Game
|
GA Counted
|
GA per Game
|
Shots
|
Shots per Game
|
Fenwick%
|
SOG
|
SOG per Game
|
Corsi%
|
xG
|
xG per Game
|
xG per SOG
|
Completed Passes
|
Completed Passes per Game
|
Turnovers (forced)
|
Turnovers (forced) per Game
|
Giveaways
|
Giveaways per Game
|
Controlled Entry For (On-Ice)
|
Controlled Entry For (On-Ice) per Game
|
Controlled Entry Against (On-Ice)
|
Controlled Entry Against (On-Ice) per Game
|
Controlled Exit For (On-Ice)
|
Controlled Exit For (On-Ice) per Game
|
Controlled Exit Against (On-Ice)
|
Controlled Exit Against (On-Ice) per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 11 | 11 | 45.71 | 9 | 9 | 46.15 | 6 | 6 | 0.67 | 4 | 4 | 2 | 2 | 0 | 0 | 6 | 6 | 7 | 7 | 5 | 5 | 7 | 7 | |
| 54 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 4 | 43.59 | 2 | 2 | 40 | 2 | 2 | 1 | 4 | 4 | 6 | 6 | 0 | 0 | 4 | 4 | 7 | 7 | 3 | 3 | 7 | 7 | |
| 13 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 5 | 5 | 48.57 | 3 | 3 | 47.83 | 2 | 2 | 0.67 | 5 | 5 | 2 | 2 | 1 | 1 | 3 | 3 | 6 | 6 | 2 | 2 | 6 | 6 | |
| 71 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 4 | 4 | 48.48 | 1 | 1 | 50 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 0 | 0 | 6 | 6 | 3 | 3 | 5 | 5 | 3 | 3 | |
| 32 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 62.96 | 2 | 2 | 57.89 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | |
| 93 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 44.12 | 2 | 2 | 44 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 17 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 43.75 | 0 | 0 | 47.37 | 0 | 0 | 8 | 8 | 1 | 1 | 1 | 1 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | ||
| 7 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 42.31 | 2 | 2 | 42.11 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 4 | 4 | 6 | 6 | 3 | 3 | 6 | 6 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 22.22 | 0 | 0 | 28.57 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 28 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 4 | 4 | 48.48 | 2 | 2 | 47.62 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 7 | 7 | 2 | 2 | 7 | 7 | |
| 11 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 38.46 | 0 | 0 | 37.5 | 0 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
Rating = SCHED + AGD (per-game GD capped at ±7) | Updated: 2026-02-25
GP: 1 | Rating: — | SCHED: — | AGD: 4.00 | Opp Avg: 83.53 | Opp Sched Avg: 84.89 | GF/GA: 10/6
Points = Opp Rating + GD (capped). Not standings points.
| Date | Opponent | W/L/T | Score | GD | Opp Rating | Opp SCHED | Points | +/− |
|---|---|---|---|---|---|---|---|---|
| 2026-02-15 |
@
|
W | 10-6 | 4 | 83.53 | 84.89 | 87.53 | — |
| Totals (1 games) | 1 - 0 - 0 | 10 - 6 | 4 | 83.53 | 84.89 | 87.53 | — | |
| Averages | 4.00 | 83.53 | 84.89 | 87.53 | — | |||