External team
Season/team/player statistics exclude certain outlier games to keep rate stats and comparisons representative of normal league play.
| Division | Date | Time | Away | Home | Type | Location | Score | Src | Video | |
|---|---|---|---|---|---|---|---|---|---|---|
| External 12 AA | 2026-02-15 | 07:30 |
|
|
Tournament | W 4 - 8 | Video | View |
Record: 1-0-0 | GF: 8 | GA: 4 | Pts: 0
Read-only
Sources: Goals, Long
Stats may be incomplete. This selection has 1 completed games; column headers show (N) when a stat is available for only N of those games.
| # | Name |
GP
|
Goals
|
Points
|
PPG
|
Goal +/-
|
Goal +/- per Game
|
GF Counted
|
GF per Game
|
GA Counted
|
GA per Game
|
Shots
|
Shots per Game
|
Fenwick%
|
SOG
|
SOG per Game
|
Corsi%
|
xG
|
xG per Game
|
xG per SOG
|
Completed Passes
|
Completed Passes per Game
|
Turnovers (forced)
|
Turnovers (forced) per Game
|
Giveaways
|
Giveaways per Game
|
Controlled Entry For (On-Ice)
|
Controlled Entry For (On-Ice) per Game
|
Controlled Entry Against (On-Ice)
|
Controlled Entry Against (On-Ice) per Game
|
Controlled Exit For (On-Ice)
|
Controlled Exit For (On-Ice) per Game
|
Controlled Exit Against (On-Ice)
|
Controlled Exit Against (On-Ice) per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 6 | 65.71 | 4 | 4 | 61.11 | 4 | 4 | 1 | 8 | 8 | 3 | 3 | 0 | 0 | 4 | 4 | 1 | 1 | 3 | 3 | 2 | 2 | |
| 71 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 9 | 57.69 | 7 | 7 | 60 | 4 | 4 | 0.57 | 4 | 4 | 6 | 6 | 0 | 0 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | |
| 97 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 52.17 | 0 | 0 | 58.33 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | ||
| 8 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 31.25 | 0 | 0 | 33.33 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| 19 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 25.93 | 1 | 1 | 21.43 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | |
| 27 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 63.64 | 0 | 0 | 60.87 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | ||
| 22 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 38.46 | 0 | 0 | 28.57 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | ||
| 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 8 | 62.5 | 4 | 4 | 64.29 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 5 | 61.11 | 2 | 2 | 55.56 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 3 | 3 | 2 | 2 | |
| 48 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 21.05 | 1 | 1 | 18.18 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 52 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 62.5 | 2 | 2 | 58.82 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | |
| 14 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 4 | 60 | 2 | 2 | 59.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | |
| 13 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 31.25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| 95 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 62.96 | 1 | 1 | 64.29 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |
| 81 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 68.75 | 2 | 2 | 72.73 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 |
Rating = SCHED + AGD (per-game GD capped at ±7) | Updated: 2026-02-25
GP: 1 | Rating: — | SCHED: — | AGD: 4.00 | Opp Avg: 83.53 | Opp Sched Avg: 84.89 | GF/GA: 8/4
Points = Opp Rating + GD (capped). Not standings points.
| Date | Opponent | W/L/T | Score | GD | Opp Rating | Opp SCHED | Points | +/− |
|---|---|---|---|---|---|---|---|---|
| 2026-02-15 |
vs
|
W | 8-4 | 4 | 83.53 | 84.89 | 87.53 | — |
| Totals (1 games) | 1 - 0 - 0 | 8 - 4 | 4 | 83.53 | 84.89 | 87.53 | — | |
| Averages | 4.00 | 83.53 | 84.89 | 87.53 | — | |||