League Teams

Schedule

External 8 B

Name GP Record GF/GA Pts Pts (Total) Rating
Bakersfield Jr Condors 8B-1 7 0-0-7 0/0 0 7

Mite A

Name GP Record GF/GA Pts Pts (Total) Rating
Capital Thunder 8U-1 (Mite A) 5 0-0-5 0/0 0 5
Cupertino Cougars 8U-1 (Mite A) 8 0-0-8 0/0 0 8
San Jose Jr Sharks 2017 Black 8U-3 (Mite A) 7 0-0-7 0/0 0 7
San Jose Jr Sharks 2017 Teal 8U-2 (Mite A) 6 0-0-6 0/0 0 6
San Jose Jr Sharks 2017 White 8U-1 (Mite A) 7 0-0-7 0/0 0 7
San Jose Jr Sharks 2018 8U-1 (Mite A) 7 0-0-7 0/0 0 7
Santa Clara Blackhawks 8U-1 (Mite A) 5 0-0-5 0/0 0 5
Tri-Valley Blue Devils 8U-1 (Mite A) 6 0-0-6 0/0 0 6
Tri-Valley Blue Devils 8U-2 (Mite A) 4 0-0-4 0/0 0 4

Mite B

Name GP Record GF/GA Pts Pts (Total) Rating
Capital Thunder 8U-1 4 0-0-4 0/0 0 4
Capital Thunder 8U-2 10 0-0-10 0/0 0 10
Cupertino Cougars 8U-1 4 0-0-4 0/0 0 4
Cupertino Cougars 8U-2 11 0-0-11 0/0 0 11
Cupertino Cougars 8U-3 4 0-0-4 0/0 0 4
Delta Knights 8U-1 4 0-0-4 0/0 0 4
Fresno Monsters 8U-1 4 0-0-4 0/0 0 4
Lake Tahoe Grizzlies 8U-1 4 0-0-4 0/0 0 4
Lake Tahoe Grizzlies 8U-2 4 0-0-4 0/0 0 4
Oakland Bears 8U-1 4 0-0-4 0/0 0 4
Oakland Bears 8U-2 4 0-0-4 0/0 0 4
Reno Ice 8U-1 4 0-0-4 0/0 0 4
Reno Ice 8U-2 4 0-0-4 0/0 0 4
San Francisco Sabercats 8U-1 4 0-0-4 0/0 0 4
San Francisco Sabercats 8U-2 4 0-0-4 0/0 0 4
San Francisco Sabercats 8U-3 4 0-0-4 0/0 0 4
San Francisco Sabercats 8U-4 4 0-0-4 0/0 0 4
San Francisco Sabercats 8U-5 4 0-0-4 0/0 0 4
San Francisco Sabercats 8U-6 4 0-0-4 0/0 0 4
San Jose Jr Sharks 2017 8U-4 10 0-0-10 0/0 0 10
San Jose Jr Sharks 2017 Black 8U-3 4 0-0-4 0/0 0 4
San Jose Jr Sharks 2017 Teal 8U-2 4 0-0-4 0/0 0 4
San Jose Jr Sharks 2017 White 8U-1 4 0-0-4 0/0 0 4
San Jose Jr Sharks 2018 8U-1 4 0-0-4 0/0 0 4
San Jose Jr Sharks 2018 8U-2 11 0-0-11 0/0 0 11
San Jose Jr Sharks Girls 8U-1 11 0-0-11 0/0 0 11
San Mateo Black Stars 8U-1 12 0-0-12 0/0 0 12
San Mateo Black Stars 8U-2 11 0-0-11 0/0 0 11
Santa Clara Blackhawks 8U-1 4 0-0-4 0/0 0 4
Santa Clara Blackhawks 8U-2 4 0-0-4 0/0 0 4
Santa Clara Blackhawks 8U-3 4 0-0-4 0/0 0 4
Santa Rosa Flyers 8U-1 4 0-0-4 0/0 0 4
Santa Rosa Flyers 8U-2 4 0-0-4 0/0 0 4
Stockton Colts 8U-1 4 0-0-4 0/0 0 4
Stockton Colts 8U-2 4 0-0-4 0/0 0 4
Tri-Valley Blue Devils 8U-1 4 0-0-4 0/0 0 4
Tri-Valley Blue Devils 8U-2 4 0-0-4 0/0 0 4
Tri-Valley Blue Devils 8U-3 10 0-0-10 0/0 0 10
Tri-Valley Blue Devils 8U-4 10 0-0-10 0/0 0 10
Tri-Valley Blue Devils 8U-5 4 0-0-4 0/0 0 4
Vacaville Jets 8U-1 4 0-0-4 0/0 0 4
Vacaville Jets 8U-2 4 0-0-4 0/0 0 4
Vacaville Jets 8U-3 4 0-0-4 0/0 0 4

External Mite B

Name GP Record GF/GA Pts Pts (Total) Rating
San Mateo Black Stars- 8U-3 6 0-0-6 0/0 0 6

10 A

Name GP Record GF/GA Pts Pts (Total) Rating
San Jose Jr Sharks 10A-1 23 18-3-2 225/81 28 38 99.90
Tri Valley Blue Devils 10A-1 25 19-5-1 224/77 24 39 99.58
Cupertino Cougars 10A 18 11-6-1 83/102 17 23 94.17
Reno Ice 10A 19 5-11-3 83/157 10 13 93.87
San Jose Jr Sharks 10A-2 21 5-15-1 69/133 4 11 92.35
Tri Valley Blue Devils 10A-2 20 2-16-2 63/133 3 6 92.59

External 10 A

Name GP Record GF/GA Pts Pts (Total) Rating
Littleton Hawks 1 0-0-1 3/3 0 1 92.74

10 BB

Name GP Record GF/GA Pts Pts (Total) Rating
Vacaville Jets 10BB 22 17-4-1 142/44 27 35 91.34
Oakland Bears 10BB 23 18-3-2 126/52 24 38 91.22
Santa Clara Blackhawks 10BB 21 15-6-0 159/80 24 30 91.44
San Jose Jr Sharks 10BB 22 12-8-2 153/99 18 26 89.58
Lake Tahoe Grizzlies 10BB 23 9-12-2 96/133 14 20 86.21
Tri Valley Lady Blue Devils 10BB 17 6-10-1 67/106 9 13 86.48
Stockton Colts 10BB 24 8-15-1 124/183 9 17 85.52
Fresno Jr Monsters 10BB 19 3-14-2 80/151 8 8 85.42
San Francisco Sabercats 10BB 19 2-16-1 35/151 3 5 84.26

External 10 BB

Name GP Record GF/GA Pts Pts (Total) Rating
San Fransisco Sabercat 10 Turn 1 0-1-0 2/8 0 0 84.01

10 B

Name GP Record GF/GA Pts Pts (Total) Rating
San Jose Jr Sharks 10B-2 19 17-2-0 174/45 26 34 83.65
Oakland Bears 10B 20 13-7-0 128/111 24 26 76.41
Stockton Colts Girls 10B 19 13-5-1 105/79 25 27 75.33
Capital Thunder 10B 24 10-8-6 135/93 19 26 82.56
Cupertino Cougars 10B 22 14-5-3 141/73 19 31 82.19
San Jose Jr Sharks 10B-1 21 11-8-2 167/79 18 24 82.07
Vacaville Jets 10B 19 11-6-2 130/93 18 24 81.31
San Jose Jr Sharks Girls 10B 18 8-8-2 85/111 14 18 74.36
San Mateo Black Stars 10B 22 10-9-3 133/125 17 23 81.86
Santa Rosa Flyers 10B-1 20 8-11-1 115/74 13 17 81.21
San Francisco Sabercats 10B 19 5-12-2 80/132 11 12 73.32
Santa Rosa Flyers 10B-2 20 4-15-1 71/151 9 9 71.35
Santa Clara Blackhawks 10B 20 3-15-2 52/163 3 8 76.28
Lake Tahoe Grizzlies 10B 18 3-14-1 47/159 1 7 70.42
Tri Valley Blue Devils 10B 20 2-17-1 77/223 1 5 75.76
Cupertino Cougars 10B (10 B) 2 1-1-0 7/9 0 2 97.49
Mammoth Stars 10B 1 0-1-0 7/8 0 0
San Jose Jr Sharks 10B-1 (10 B) 3 1-2-0 11/12 0 2 97.98
San Jose Jr Sharks 10B-2 (10 B) 3 2-1-0 15/10 0 4 99.90
San Jose Jr Sharks Girls 10B (10 B) 1 0-1-0 2/5 0 0 89.58
San Mateo Black Stars 10B (10 B) 2 0-2-0 4/13 0 0 95.48
Tri Valley Blue Devils 10B (10 B) 1 1-0-0 7/2 0 2 93.06

External 10 B

Name GP Record GF/GA Pts Pts (Total) Rating
Empire Hockey Club 10B 2 2-0-0 9/2 0 4 99.07
Oakland Flying Bears 2 1-1-0 7/9 0 2 90.30

12 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 12AAA 7 7-0-0 60/6 0 14 99.90
Las Vegas Jr Knights 12AAA 0 0-0-0 0/0 0 0
Los Angeles Jr Kings 12AAA 7 2-4-1 19/42 0 5 93.10
San Jose Jr Sharks 12AAA 11 4-6-1 34/56 0 9 93.00
San Jose Jr Sharks Girls 12AAA 19 15-3-1 103/40 0 31

12 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Tri Valley Blue Devils 12AA-1 22 18-4-0 163/44 28 36 90.00
San Jose Jr Sharks 12AA-1 19 7-9-3 57/63 15 17 85.84
Tri Valley Blue Devils 12AA-2 20 8-7-5 69/81 13 21 84.96
San Jose Jr Sharks 12AA-2 31 9-19-3 117/176 10 21 83.53
Stockton Colts 12AA 19 5-9-5 63/105 8 15 84.01

External 12 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Arizona Coyotes 12AA 2 1-1-0 6/6 0 2 83.53
Arizona Titans 12AA 1 0-1-0 2/3 0 0
Kansas City Scouts 12AA 1 1-0-0 10/6 0 2
Las Vegas Storm 12AA 1 1-0-0 8/4 0 2
Midwest Blackbirds 12AA 1 0-1-0 3/8 0 0
Reston Raiders 12AA 1 1-0-0 4/3 0 2
Steamboat Stampede 12AA 1 1-0-0 8/2 0 2
Texas Warriors 12AA 2 1-1-0 13/13 0 2 83.53
Utah Jr Grizzlies 0 0-0-0 0/0 0 0

12 A

Name GP Record GF/GA Pts Pts (Total) Rating
Reno Ice 12A 20 15-3-2 104/29 25 32 82.26
Tri Valley Blue Devils 12A 25 16-4-5 81/41 25 37 81.73
San Jose Jr Sharks 12A 23 16-4-3 104/50 23 35 81.57
Cupertino Cougars 12A 27 14-8-5 119/107 22 33 80.39
Oakland Bears 12A 25 12-10-3 90/73 16 27 80.05
Santa Clara Blackhawks 12A 22 9-13-0 79/85 12 18 79.94
Vacaville Jets 12A 22 7-10-5 80/77 10 19 79.93
Capital Thunder 12A 21 6-13-2 67/88 5 14 77.98
Alaska North Stars 12U 1 1-0-0 9/7 0 2
San Mateo Black Stars 12A 25 3-21-1 59/157 0 7 75.76

External 12 A

Name GP Record GF/GA Pts Pts (Total) Rating
Phoenix Jr Coyotes 12A 4 3-1-0 17/10 0 6 80.39
San Francisco Sabercats 12 Torn 4 0-4-0 5/15 0 0 76.98

12 BB

Name GP Record GF/GA Pts Pts (Total) Rating
Lake Tahoe Grizzlies 12BB 22 17-3-2 129/54 26 36 77.31
San Jose Jr Sharks 12BB 22 16-5-1 108/61 23 33 76.97
Santa Rosa Flyers 12BB 20 12-7-1 99/85 19 25 75.34
Fresno Jr Monsters 12BB 17 6-7-4 77/77 14 16 74.47
Cupertino Cougars 12BB 20 7-11-2 63/73 12 16 73.80
Santa Clara Blackhawks 12BB 22 8-13-1 79/133 10 17 73.27
San Francisco Sabercats 12BB 19 5-13-1 34/64 9 11 73.51
Tri Valley Blue Devils 12BB 21 4-13-4 57/106 9 12 72.79
Reno Ice 12BB 24 4-18-2 75/133 6 10 71.73
Cupertino Cougars 12BB (12 BB) 1 0-0-1 2/2 0 1 71.25
San Jose Jr Sharks 12BB (12 BB) 4 0-4-0 2/17 0 0
Stockton Colts Girls 12 1 0-1-0 1/8 0 0
Tri Valley Blue Devils 12BB (12 BB) 1 0-0-1 2/2 0 1 71.25

12 B

Name GP Record GF/GA Pts Pts (Total) Rating
Santa Clara Blackhawks 12B 20 14-5-1 142/90 25 29 69.03
Santa Rosa Flyers 12B 19 14-4-1 112/57 21 29 68.53
Vacaville Jets 12B 20 15-5-0 117/74 20 30 68.31
Oakland Bears 12B 21 7-12-2 55/119 10 16 64.48
Tri Valley Blue Devils 12B 20 3-17-0 62/129 6 6 64.03
San Francisco Sabercats 12B 20 1-17-2 46/132 2 4 64.01

External 12U

Name GP Record GF/GA Pts Pts (Total) Rating
Falcons PeeWee Prospects 2013-2014 1 0-1-0 5/6 0 0

13 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Los Angeles Jr Kings 13AAA 2 2-0-0 16/2 4 4 99.90
Anaheim Jr Ducks 13AAA 4 2-0-2 14/9 4 6 95.40
Las Vegas Golden Knights 13AAA 3 0-3-0 4/16 0 0 88.90
San Jose Jr Sharks 13AAA 10 4-5-1 35/42 0 9 92.90

14 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Los Angeles Jr Kings 14AAA 8 7-1-0 41/6 4 14 99.90
Anaheim Jr Ducks 14AAA 8 5-3-0 22/24 0 10 96.82
Las Vegas Jr. Golden Knights 14AAA 0 0-0-0 0/0 0 0
Seattle Jr Kraken 14AAA 3 2-1-0 10/12 0 4 93.57
San Jose Jr Sharks 14AAA 16 5-10-1 38/57 0 11 94.23

14 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Tri-Valley Bulls 14AA-1 24 18-4-2 157/52 5 38 93.02
Tri Valley Bulls 14AA-2 24 17-3-4 117/44 4 38 92.18
San Jose Jr Sharks 14AA 25 10-12-3 109/87 3 23 90.55
Avalanche 18 8-9-1 41/40 0 17 90.29
CA Bears (1) 18 16-1-1 103/16 0 33 94.48
CA Bears (2) 17 6-7-4 45/55 0 16 89.37
California Golden Bears 14AA-1 3 1-1-1 9/8 0 3 93.34
Goldrush 8 0-8-0 10/36 0 0 85.64
Heat 9 2-6-1 21/36 0 5 89.48
Ice Dogs 17 8-8-1 49/50 0 17 89.76
Jr Reign (1) 18 13-4-1 95/45 0 27 91.42
Jr Reign (2) 9 0-9-0 9/70 0 0 84.28
Mariners 18 7-9-2 52/70 0 16 89.40
Mavericks 9 1-8-0 16/54 0 2 85.97
SDIA 9 2-5-2 15/35 0 6 87.14
Golden State Elite 14AA-1 25 5-18-2 61/125 0 12 87.56

14 A

Name GP Record GF/GA Pts Pts (Total) Rating
Santa Clara Blackhawks 14A 22 12-9-1 91/104 23 25 85.33
Oakland Bears 14A 22 10-9-3 80/82 22 23 85.88
Santa Rosa Flyers 14A 19 10-5-4 89/63 19 24 85.24
San Jose Jr Sharks 14A 26 18-5-3 115/62 20 39 86.12
Vacaville Jets 14A 24 11-11-2 89/113 22 24 85.26
Reno Ice 14A 20 5-10-5 54/67 11 15 83.96
Tri Valley Blue Devils 14A 23 7-13-3 43/57 10 17 83.99
Cupertino Cougars 14A 27 6-20-1 63/133 11 13 83.34
Stockton Colts 14A 21 7-14-0 64/81 6 14 83.06

External 14 A

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 14A-1 4 2-2-0 7/7 0 4 83.76
Littleton Hawks 14A 4 2-2-0 9/13 0 4 82.96
Los Angeles Jr Kings 14A 4 1-3-0 11/20 0 2 81.96

14 BB

Name GP Record GF/GA Pts Pts (Total) Rating
San Jose Jr Sharks 14BB 19 15-4-0 131/30 24 30 83.09
San Francisco Sabercats 14BB 19 15-3-1 160/37 23 31 83.24
Cupertino Cougars 14BB 17 8-7-2 57/47 16 18 79.93
Capital Thunder 14BB 22 9-13-0 90/104 10 18 79.55
Lake Tahoe Grizzlies 14BB 18 4-11-3 45/151 7 11 76.74
Fresno Jr Monsters 14BB 18 1-15-2 41/150 2 4 75.74
San Jose Jr Sharks 14BB (14 BB) 2 2-0-0 10/2 0 4

14 B

Name GP Record GF/GA Pts Pts (Total) Rating
Vacaville Jets 14B 20 15-3-2 87/50 27 32 75.21
Tri Valley Blue Devils 14B 20 12-6-2 114/49 18 26 75.79
San Francisco Sabercats 14B 20 10-8-2 63/77 17 22 73.05
Santa Rosa Flyers 14B 20 6-12-2 46/66 9 14 72.27
Oakland Bears 14B 24 6-16-2 51/121 9 14 71.45
San Mateo Black Stars 14B 21 3-14-4 49/96 6 10 72.09

External 14 B

Name GP Record GF/GA Pts Pts (Total) Rating
Las Vegas Cavalry 3 1-2-0 9/10 0 2 76.99
Rogue Valley Reign 14U 3 2-1-0 9/6 0 4 77.79

15 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 15AAA 17 8-9-0 53/65 0 16 96.44
Las Vegas Jr Golden Knights 15AAA 3 0-2-1 10/22 0 1 89.67
Los Angeles Jr Kings 15AAA 17 17-0-0 104/19 0 34 99.90
San Jose Jr Sharks 15AAA 20 2-16-2 51/112 0 6 93.67

16 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Los Angeles Jr Kings 16AAA 10 6-4-0 32/25 4 12 96.96
Anaheim Jr Ducks 16AAA 8 8-0-0 45/8 0 16 99.90
Las Vegas Jr Golden Knights 16AAA 0 0-0-0 0/0 0 0
San Jose Jr Sharks 16AAA 10 0-10-0 6/50 0 0 93.84

16 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Golden State Elite 16AA-1 20 13-1-6 87/34 6 32 98.50
Capital Flames 16AA 22 13-7-2 91/58 4 28 97.09
Anaheim Jr Ducks 16AA 17 16-0-1 90/28 0 33 99.52
CA Bears 17 14-1-2 104/26 0 30 99.90
CA Heat 17 12-4-1 72/26 0 25 98.42
Empire 17 7-10-0 48/47 0 14 96.16
Ice Hawks 16 9-5-2 67/45 0 20 97.84
Jr Condors 24 9-14-1 68/87 0 19 93.58
Jr Flyers 25 10-14-1 99/116 0 21 93.97
Jr Gulls 26 8-17-1 66/111 0 17 94.40
Jr Reign 8 0-8-0 11/73 0 0 90.41
SDIA (1) 16 9-6-1 56/52 0 19 96.39
SDIA (2) 15 11-2-2 58/18 0 24 99.11
Sonoma County Flyers HS VN 1 0-1-0 1/7 0 0
St Marys Rams Varsity 1 0-1-0 0/10 0 0
WAVE (1) 18 4-12-2 44/72 0 10 95.18
WAVE (2) 16 5-8-3 32/45 0 13 96.22
Golden State Elite 16AA-2 19 2-13-4 22/77 0 8 94.38
San Jose Jr Sharks 16AA 21 4-14-3 30/94 0 11 94.20

16 A

Name GP Record GF/GA Pts Pts (Total) Rating
Tri Valley Blue Devils 16A (16 A) 23 16-5-2 109/31 26 34 92.54
San Jose Jr Sharks 16A-1 19 13-4-2 115/28 22 28 91.91
San Francisco Sabercats 16A 17 13-4-0 81/34 20 26 90.51
Santa Clara Blackhawks 16A 21 6-13-2 41/90 8 14 86.79
San Jose Jr Sharks 16A-2 18 4-13-1 31/85 6 9 86.59
Vacaville Jets 16A 21 0-20-1 20/152 0 1 84.58

External 16 A

Name GP Record GF/GA Pts Pts (Total) Rating
Arizona Jr Sun Devils 16A 2 2-0-0 9/0 0 4 93.87
Rogue Valley Reign 16A 3 2-1-0 9/11 0 4 87.19

18 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 18AAA 10 10-0-0 69/8 0 20 99.90
Los Angeles Jr Kings 18AAA 10 3-7-0 16/49 0 6 94.59
San Jose Jr Sharks 18AAA 8 1-7-0 19/47 0 2 94.12

18 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Capital Flames 18AA 24 6-13-5 63/90 1 17 94.61
Tri Valley Bulls 18AA 18 5-9-4 50/80 1 14 94.65
Empire HC 17 4-13-0 30/59 0 8 95.52
Flyers 17 15-2-0 90/37 0 30 99.18
Golden State Elite 18AA 15 6-5-4 45/36 0 16 96.77
Jr Ducks 34 22-9-3 134/61 0 47 99.36
Jr Kings 49 23-18-8 178/139 0 54 98.15
Oakland Bears 18AA 13 2-11-0 12/75 0 4 92.65
OCHC (1) 50 37-11-2 205/73 0 76 99.90
OCHC (2) 43 12-26-5 103/190 0 29 94.50
Pats 32 9-21-2 58/128 0 20 94.58
Reno HS VN 3 1-2-0 8/11 0 2 93.61
San Francisco Sabercats (SHSHL V2) 1 0-1-0 3/5 0 0
SD Saints 17 7-8-2 51/55 0 16 96.79
Wave 25 14-8-3 91/64 0 31 98.79